loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 180.73 9.90 1.32
Equity-HDFC Bank May 31, 2025 179.90 9.85 1.03
Reverse Repo-TREPS May 31, 2025 101.52 5.56 243.55
Equity-Axis Bank May 31, 2025 95.38 5.22 0.61
Equity-Infosys May 31, 2025 93.76 5.13 4.17
Equity-St Bk of India May 31, 2025 81.23 4.45 28.75
Equity-Reliance Industr May 31, 2025 71.05 3.89 1.13
Equity-Bharti Airtel May 31, 2025 64.97 3.56 -12.89
Equity-Shriram Finance May 31, 2025 63.94 3.50 4.52
Equity-Polycab India May 31, 2025 59.91 3.28 8.53
Equity-Eternal Ltd May 31, 2025 59.58 3.26 28.11
Equity-TVS Motor Co. May 31, 2025 55.62 3.05 4.07
Equity-NTPC May 31, 2025 53.42 2.93 -5.82
Equity-Siemens May 31, 2025 48.98 2.68 12.55
Equity-Trent May 31, 2025 42.33 2.32 9.11
Equity-ITC May 31, 2025 41.81 2.29 -1.82
Equity-Kotak Mah. Bank May 31, 2025 41.49 2.27 -37.36
Equity-Apollo Hospitals May 31, 2025 41.28 2.26 -1.38
Equity-Tech Mahindra May 31, 2025 39.35 2.15 4.72
Equity-UltraTech Cem. May 31, 2025 39.24 2.15 -3.70
Equity-Maruti Suzuki May 31, 2025 36.96 2.02 0.51
Equity-Delhivery May 31, 2025 35.80 1.96 17.17
Equity-Varun Beverages May 31, 2025 35.70 1.95 -8.88
Equity-Sun Pharma.Inds. May 31, 2025 33.55 1.84 -26.75
Equity-Jubilant Food. May 31, 2025 32.78 1.80 -8.37
Equity-HCL Technologies May 31, 2025 32.73 1.79 4.41
Equity-Titan Company May 31, 2025 30.22 1.65 5.19
Equity-Lupin May 31, 2025 29.37 1.61 -6.58
Equity-Asian Paints May 31, 2025 28.24 1.55 -33.48
Equity-Mankind Pharma May 31, 2025 22.21 1.22 0.10
Equity-Godrej Consumer May 31, 2025 21.55 1.18 -2.31
Equity-LTIMindtree May 31, 2025 20.28 1.11 10.52
Equity-Siemens Ener.Ind May 31, 2025 11.15 0.61 0.00
Net CA & Others-Net CA & Others May 31, 2025 0.10 0.01 0.00